Code | Description | Packing | Net Wt./Vol | Content Per Carton | Carton Dimension | Net Wt.Per Carton in(Kg) | Gross Wt.Per Carton in(Kg) |
---|---|---|---|---|---|---|---|
479-600088-502-5 | CHICKEN CURRY MIX PASTE - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-534-6 | BEEF/MUTTON CURRY MIX PASTE - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-505-6 | FISH CURRY MIX PASTE - Ceylon Choke Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-504-9 | CRAB/PRAWNS CURRY MIX PASTE -Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-503-2 | PORK CURRY MIX PASTE - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-506-3 | AMBULTHIYAL MIX PASTE - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-525-4 | BURIYANI MIX - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-591-9 | YELLOW RICE MIX - Ceylon Choice Brand | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-289-5 | TAMARIND PASTE | Glass Bot | 300g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
479-600088-583-4 | GORAKA PASTE | Glass Bot | 350g | 24 | 43 X 28 X 13 | 4.8 | 15.9 |
AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.