Products

Dried Fish Products

Code Description Packing Net Wt./Vol Content Per Carton Carton Dimension Net Wt.Per Carton in(Kg) Gross Wt.Per Carton in(Kg)
479-600088-041-9 HEAD LESS SPRATS Poly. Bag 200g 40 36 X 36 X 30 8 9
479-600088-613-8 BOMBILI DRY FISH Poly. Bag 200g 30 36 X 36 X 30 6 7
479-600088-126-3 DRIED KOON I Poly. Bag 200g 20 50 X 40 X15 4 6.6
479-600088-105-8 DRIED PRAWNS Poly. Bag 200g 35 36 X 36 X 30 7 8
479-600088-040-2 MALDIVE FISH CHIPS Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-284-0 LANKA SPRATS - ANCHOVY BOTTLE Glass Bot 200g 15 48 X 30 X 13 4.5 10
479-600088-248-2 LANKA KATTA DRY FISH BOTTLE Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-290-1 LANKA THORA DRY FISH BOTTLE Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-237-6 LANKA THALAPATH DRY FISH BOTTLE Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-237-6 LANKA THALAPATH DRY FISH BOTTLE Glass Bot 300g 15 48 X 30 X 13 4.5 10
479-600088-285-7 LANKA MORA DRY FISH BOTTLE Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-656-1 PREMIUM HEAD LESS SPRATS Pet. Bot 200g 20 50 X 40 X15 4 6.6
social media
About our factory

AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.