Code | Description | Packing | Net Wt./Vol | Content Per Carton | Carton Dimension | Net Wt.Per Carton in(Kg) | Gross Wt.Per Carton in(Kg) |
---|---|---|---|---|---|---|---|
479-600088-296-3 | NATURAL MIXED FRUIT JAM | Glass Bot | 400g | 24 | 43 X 28 X 13 | 9.6 | 17.13 |
479-600088-026-6 | MELON CANDY | Glass Bot | 200g | 24 | 43 X 28 X 13 | 4.8 | 123 |
479-600088-027-3 | MELON CANDY | Glass Bot | 400g | 15 | 48 X 30 X 13 | 6 | 7.45 |
479-600088-031-0 | SESAME BALLS | Poly. Bag | 200g | 40 | 34 X 22 X 26 | 8 | 9 |
479-600088-655-8 | PREMIUM SESAME BALLS BOTTLES | Pet. Bot | 170g | 24 | 43 X 28 X 13 | 4.08 | 5.92 |
479-600088-030-3 | SESAME ROLLS | Poly. Bag | 200g | 50 | 35 X 25 X 28 | 10 | 11 |
479-600088-250-5 | PURE KITHULJUGERRY ROUND | Poly. Bag | 500g | 30 | 34 X 22 X 26 | 15 | 16 |
479-600088-093-8 | PURE KITHULJUGERRY CUP | Pet. Cup | 500g | 24 | 49 X39 X15 | 10 | 12.6 |
479-600088-122-5 | JAGERRY BOTTLES | Pet. Bot | 500g | 20 | 49 X 39 X 15 | 10 | 12.6 |
479-600088-658-9 | PREMIUM JAGGERY CUBES | Pet. Bot | 500g | 20 | 49 X 39 X15 | 10 | 12.6 |
479-600088-560-5 | Ceylon choice KITHUL TREACLE | Glass Bot | 325ml | 12 | 28 X 21 X 20 | 3.9 | 3.9 |
479-600088-559-9 | Ceylon choice KITHUL TREACLE | Glass Bot | 725ml | 12 | 35 X 25 X 28 | 10 | 10 |
479-600088-028-0 | PURE ORIGINAL KITHUL TREACLE | Glass Bot | 325ml | 12 | 28 X 21 X 20 | 3.9 | 8.5 |
479-600088-029-7 | PURE ORIGINAL KITHU L TREACLE | Glass Bot | 725ml | 12 | 35 X 25 X 28 | 116 | 12.6 |
479-600088-135-5 | SPICY COCKTAIL SNACKS | Poly. Bag | 200g | 50 | 50 X 40 X15 | 10 | 11 |
479-600088-297-0 | PRIMIUM COCKTAIL MIXTURE | Poly. Bag | 200g | 50 | 50 X 40 X15 | 10 | 11 |
479-600088-131-7 | SESAME ROLLS BOTTLE | Pet. Bot | 500g | 20 | 49 X 39 X15 | 10 | 12.6 |
479-600088-211-6 | POLOS IN BRINE | Glass Bot | 650g | 15 | 48 X 30 X 13 | 9.75. | 1525 |
AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.