Code | Description | Packing | Net Wt./Vol | Content Per Carton | Carton Dimension | Net Wt.Per Carton in(Kg) | Gross Wt.Per Carton in(Kg) |
---|---|---|---|---|---|---|---|
479-600088-211-6 | POLOS IN BRINE | Glass Bot | 650g | 15 | 48 X 30 X 13 | 9.75. | 1525 |
479-600088-212-3 | POLOS MALLUMA IN BRINE | Glass Bot | 650g | 15 | 48 X 30 X 13 | 9.75 | 1525 |
479-600088-104-1 | VERALU IN BRINE | Glass Bot | 700g | 15 | 48 X 30 X 13 | 10.5 | 16 |
479-600088-117-1 | RAW MANGO IN BRINE | Glass Bot | 700g | 15 | 48 X 30 X 13 | 10.5 | 16 |
479-600088-247-5 | JAK SEEDS IN BRINE | Glass Bot | 650g | 15 | 48 X 30 X 13 | 9.75 | 1525 |
479-600088-255-0 | JAK IN BRINE | Glass Bot | 650g | 15 | 48 X 30 X 13 | 9.75 | 1525 |
479-600088-215-4 | BANANA BLOSSOM IN BRINE | Glass Bot | 700g | 15 | 48 X 30 X 13 | 10.5 | 16 |
479-600088-221-5 | LOTUS ROOT IN B RI NE | Glass Bot | 500g | 15 | 48 X 30 X 13 | 7.5 | 13 |
479-600088-222-2 | KOHILA IN BRINE | Glass Bot | 600g | 15 | 48 X 30 X 13 | 9 | 14.5 |
479-600088-165-2 | KOHILA DALU IN BRINE | Glass Bot | 560g | 15 | 48 X 30 X 13 | 8.4 | 8.4 |
479-600088-220-8 | DRUMSTICK IN BRINE | Glass Bo | 650g | 15 | 48 X 30 X 13 | 9.75 | 1525 |
479-600088-225-3 | DAMBALA IN BRINE | Glass Bot | 600g | 15 | 48 X 30 X 13 | 9 | 14.5 |
479-600088-224-6 | AM BERALLA IN BRINE | Glass Bot | 700g | 15 | 48 X 30 X 13 | 10.5 | 16 |
479-600088-249-9 | BREAD FRUIT IN BRINE | Glass Bot | 700g | 15 | 48 X 30 X 13 | 10.5 | 16 |
479-600088-288-8 | THIBBATU IN BRINE | Glass Got | 720g | 15 | 48 X 30 X 13 | 10.8 | 16.3 |
479-600088-306-9 | INNALA IN BRINE | Glass Got | 560g | 15 | 48 X 30 X 13 | 8.4 | 13.9 |
AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.