Code | Description | Packing | Net Wt./Vol | Content Per Carton | Carton Dimension | Net Wt.Per Carton in(Kg) | Gross Wt.Per Carton in(Kg) |
---|---|---|---|---|---|---|---|
479-600088-060-0 | Muthu Samba rice (Pure white / Odourless) | Poly.Bag | 05Kg | 3 | 34x22x26 | 15 | 16 |
479-600088-120-1 | MUTHU SAMBA RICE | pet.Bot | 05 Kg | 4 | 36*36*30 | 20 | 21.68 |
479-600088-061-7 | SUDURU SAMBA RICE | Poly.bag | 15 | 15 | 34*22*26 | 15 | 16 |
479-600088-063-1 | SUDURU SAMBA RICE | Pet.Bot | 05Kg | 4 | 34x36x30 | 20 | 21.68 |
479-600088-064-8 | SAMBA KAKULU RED RICE | Poly.Bag | 01 Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-096-9 | SAMBA KAKULU RED RICE | Poly. Bag | 05 Kg | 3 | 34 X 22 X 26 | 15 | 16 |
479-600088-065-5 | SAMBA KAKULU RED RICE | Pet. Bot | 05 Kg | 4 | 36 X 36 X 30 | 20 | 21.68 |
479-600088-066-2 | RED RAW RICE / BROWN RICE | Poly. Bag | 01 Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-068-6 | RED RAW RICE / BROWN RICE | Fab. Bag | 05 Kg | 3 | 34 X 22 X 26 | 15 | 16 |
479-600088-069-3 | RED RAW RICE / BROWN RICE | Pet. Bot | 05 Kg | 4 | 36 X 36 X 30 | 20 | 21.68 |
479-600088-227-7 | ROSA KEKULU RICE | Poly. Bag | 01 Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-239-0 | ROSA KEKULU RICE | Fab. Bag | 05 Kg | 3 | 34 X 22 X 26 | 15 | 16 |
479-600088-219-2 | ROSA KEKULU RICE | Pet. Bot | 05 Kg | 4 | 36 X 36 X 30 | 20 | 21.68 |
479-600088-073-0 | KIRIBATH RICE | Poly. Bag | 01 Kg | 15 | 34X22X26 | 15 | 16 |
479-600088-114-0 | LANKA WHITE RICE | Poly. Bag | 01 Kg | 15 | 34X22X26 | 15 | 16 |
479-600088-115-7 | LANKA WHITE RICE | Poly. Bag | 05 Kg | 3 | 34X22X26 | 15 | 16 |
479-600088-610-7 | JAFFNA RED PARBOILED RICE | Poly. Bag | 01 Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-585-8 | JAFFNA RED PARBOILED RICE | Poly. Bag | 03 Kg | 4 | 34 X 22 X 26 | 12 | 13 |
479-600088-586-5 | JAFFNA KAIKUTTU NADU | Poly. Bag | 03 Kg | 4 | 34 X 22 X 26 | 12 | 13 |
479-600088-228-4 | WHITE KEERI SAMBA- (Pure White) | Poly. Bag | 01 Kg | 15 | 34X 22X26 | 15 | 16 |
479-600088-582-7 | WHITE KEEP! SAMBA- (Pure White) | Fab. Bag | 05 Kg | 3 | 34X22X26 | 15 | 16 |
479-600088-231-4 | WHITE KEEP SAMBA (Pure White) | Pet. Bot | 05 Kg | 4 | 36 X36 X30 | 20 | 21.68 |
479-600088-624-4 | WHITE KEERI SAMBA KEKULU RICE | Poly. Bag | 05 Kg | 3 | 34 X 22 X 26 | 15 | 16 |
479-600088-593-3 | RED KEERI SAMBA RICE | Poly. Bag | 03 Kg | 4 | 34X22X26 | 12 | 13 |
479-600088-584-1 | RED KEERI SAMBA RICE | Poly. Bag | 01 Kg | 15 | 34X 22 X26 | 15 | 16 |
479-600088-232-1 | RED KEERI SAMBA RICE | Pet. Bot | 05 Kg | 4 | 36 X 36 X 30 | 20 | 21.68 |
479-600088-291-8 | KURULUTHUDA RICE | Poly. Bag | 01Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-295-6 | MADATHAWALU RICE | Poly. Bag | 01Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-085-3 | MUTHU SAMBA RICE | Pet. Bot | 2 Kg | 9 | 36 X 36 X 30 | 22.5 | 23.5 |
479-600088-313-7 | MUTHU SAMBA RICE | Pet. Bot | 2.5Kg | 9 | 36 X 36 X 30 | 22.5 | 23.5 |
479-600088-314-4 | RED KEERI SAMBA RACE | Pet. Bot | 2.5Kg | 9 | 36 X 36 X 30 | 22.5 | 23.5 |
479-600088-316-8 | ROSA KEKULU RICE | Pet. Bot | 2.5Kg | 9 | 36 X 36 X 30 | 22.5 | 23.5 |
479-600088-316-8 | ROSA KEKULU RICE | Pet. Bot | 2.5Kg | 9 | 36 X 36 X 30 | 22.5 | 23.5 |
479-600088-169-0 | SUDURU SAMBA RICE | Pet. Bot | 2.5Kg | 9 | 36 X36 X30 | 22.5 | 23.5 |
479-600088-292-5 | SUWADEL RICE | Poly. Bag | 01Kg | 15 | 34 X 22 X 26 | 15 | 16 |
479-600088-606-0 | RED BASMATHI RICE | Poly. Bag | 01Kg | 15 | 34X22X26 | 15 | 16 |
AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.