Products

Ready To Eat

Code Description Packing Net Wt./Vol Content Per Carton Carton Dimension Net Wt.Per Carton in(Kg) Gross Wt.Per Carton in(Kg)
479-600088-088-4 VEGETARIAN SEENI SAMBOL DRY Glass Bot 300g 24 43 X 28 X 13 7.2 14.7
479-600088-137-9 VEGETARIAN SEENI SAMBOL WET Glass Bot 350g 24 43X 28 X13 4.8 15.9
479-600088-089-1 VEGETARIAN POL SAMBOL Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-023-5 LUNUMIRIS PASTE Glass Bot 350g 24 43 X 28 X13 4.8 15.9
479-600088-002-0 FRIED KATTA DRY FISH WITH ONION Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-214-7 TEMPERED KATTA DRY FISH Glass Bot 250g 24 43 X 28 X 13 6 13.5
479-600088-619-0 CHILLI FRIED KATTA - Ceylon Choice Brand Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-005-1 FRIED SPRATS WITH ONION Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-633-6 CHILLI FRIED SPRATS - Ceylon Choice Brand Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-255-0 SPRATS BADUN Glass Bot 150g 24 43 X 28 X 13 3.6 11.13
479-600088-007-5 FRIED KEERAMIN DRY FISH WITH ONION Glass Bot 200g 24 43 X 28 X13 4.8 12.3
479-600088-621-3 CHILLI FRIED KEERAMIN - Ceylon Choice Brand Glass Bot 200g 24 43 X 28 X13 4.8 12.3
479-600088-004-4 FRIED SEER DRY FISH WITH ONION Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-213-0 TEMPERED SEER DRY FISH Glass Bot 250g 24 43 X 28 X 13 6 13.5
479-600088-620-6 CHILLI FRIED SEER - Ceylon Choice Brand Glass Bot 200g 24 43 X 28 X 13 4.8 12.3
479-600088-081-5 FRIED THORA ANGULUWA Glass Bot 200g 24 43 X 28 X13 4.8 12.3
479-600088-054-9 FRIED THALAPATH DRY FISH WITH ONION Glass Bot 200g 24 43 X 28 X13 4.8 12.3
479-600088-631-2 TEMPERED THALAPATH DRY FISH Glass Bot 200g 24 43 X 28 X13 4.8 12.3
479-600088-630-5 CHILLI FRIED THALAPATH - Ceylon Choice Brand Glass Bot 200g 24 43 X 28 X13 4.8 12.3
social media
About our factory

AMK was founded in the year 1989. It later became AMK FOOD EXPORT (PVT) LTD when incorporated as a limited liability company on 04th of July 2001.